Upper - 6077 King Road King (Nobleton), Ontario L0G 1N0
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,200 Monthly
Welcome to 6077 King Rd., Nobleton. Great rental on a huge lot 75 x 200 fully renovated with two bedrooms, three-piece bath and five appliances stainless steel. Ample storage. Conveniently located close to main highways, amenities, schools and much more! (id:63244)
Property Details
| MLS® Number | N12413845 |
| Property Type | Single Family |
| Community Name | Nobleton |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 75 X 200 |
| Size Total Text | 75 X 200 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 16.5 m | 11.5 m | 16.5 m x 11.5 m |
| Upper Level | Kitchen | 20.1 m | 10 m | 20.1 m x 10 m |
| Upper Level | Bedroom | 12.5 m | 9.5 m | 12.5 m x 9.5 m |
| Upper Level | Bedroom 2 | 10.5 m | 10.5 m | 10.5 m x 10.5 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28885089/upper-6077-king-road-king-nobleton-nobleton
Interested?
Contact us for more information









