Upper - 296 Hickling Trail Barrie (Grove East), Ontario L4M 5X9
3 Bedroom
3 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$2,800 Monthly
Spacious, Clean, Bright Carpet Free 3 Bedroom Home with 3 Washrooms. Eat-In Kitchen With Stainless Steel Appliances & Back-Splash. Decent Size Bedrooms, Master Bdrm With Walk-In Closet & 4 Pc Ensuite. Main Floor Laundry. All Utilities Included. Garage and Driveway Included. Parking Large Deck In Fenced Backyard, Close To RVH, College, Shopping, Schools & Transportation. (id:63244)
Property Details
MLS® Number | S12387056 |
Property Type | Single Family |
Community Name | Grove East |
Features | Carpet Free |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
Second Level | Bedroom 2 | 4.62 m | 3.07 m | 4.62 m x 3.07 m |
Second Level | Bedroom 3 | 3.53 m | 3.12 m | 3.53 m x 3.12 m |
Main Level | Living Room | 4.8 m | 3.25 m | 4.8 m x 3.25 m |
Main Level | Dining Room | 3.53 m | 3.25 m | 3.53 m x 3.25 m |
Main Level | Kitchen | 4.6 m | 2.92 m | 4.6 m x 2.92 m |
https://www.realtor.ca/real-estate/28826961/upper-296-hickling-trail-barrie-grove-east-grove-east
Interested?
Contact us for more information