Main Fl. - 18 Anne Street Bradford West Gwillimbury (Bradford), Ontario L3Z 1X7
3 Bedroom
1 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$2,650 Monthly
Excellent Location, Steps to Bradford GO train, Well-maintained and Spacious and Bright 3 Bedroom main floor unit In A Family Friendly Neighbourhood, Gourmet Kitchen with Granite Countertop and big island, Stainless Steel Appliances, Hardwood Floors Throughout, 2 Parking spots, Tenant Pays 60% Of Utilities. Step to Plaza, Grocery stores, Pharmacy, Medical clinic and much more. (id:63244)
Property Details
| MLS® Number | N14161702 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Interested?
Contact us for more information
















