Main - 190 Barrie Street Bradford West Gwillimbury (Bradford), Ontario L3Z 1R6
3 Bedroom
1 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,300 Monthly
Location, Location, Location...A Clean, 3 Bedroom Bungalow(Only Main Floor)with Large Family room and Kitchen, Located on Barrie St and Convenient Location Near to Amenities & Shopping stores & No-Frills & Restaurants; Go-Transit, Schools & Community Center. Easy Access To Hwy 400,Scanlon Creek Conservation Area & More! All Dimension to be checked & Verified by Tenant & Tenant Agent(Dimensions for Reference only)Separate Laundry, No Pet & No Smoking (id:63244)
Property Details
| MLS® Number | N12873342 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft ,6 In |
| Size Frontage | 48 Ft ,6 In |
| Size Irregular | 48.5 X 146.5 Ft |
| Size Total Text | 48.5 X 146.5 Ft |
Interested?
Contact us for more information










