9 Faris Street Bradford West Gwillimbury (Bradford), Ontario L3Z 0B4
$999,000
Welcome to Bradford's Grand Central subdivision, just steps from the beautiful Grand Central Parkette. This spacious 4 bedroom home offers over 2,500 sq ft of living space. The main level features a bright, functional layout with combined living and dining areas, a separate family room, and a large eat-in kitchen with oversized centre island, access to laundry, storage, direct access to garage and walkout to the backyard deck. Generous principal rooms provide an ideal setting for both entertaining and everyday family living. The upper level offers four large bedrooms, including a primary bedroom with 2 walk-in closets and private 4 piece en suite featuring a soaker tub and separate shower. The full unfinished basement offers excellent potential for additional living space, a home gym, or recreation area. Ideally located near public and catholic schools, shopping, and convenient commuter routes. Show with complete confidence. (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12853124 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Alarm System, Blinds, Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 110 Ft |
| Size Total Text | 43 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.4 m | 5.1 m | 5.4 m x 5.1 m |
| Second Level | Bedroom 2 | 3.11 m | 5.53 m | 3.11 m x 5.53 m |
| Second Level | Bedroom 3 | 4.26 m | 3.19 m | 4.26 m x 3.19 m |
| Second Level | Bedroom 4 | 3.06 m | 3.8 m | 3.06 m x 3.8 m |
| Main Level | Living Room | 2.99 m | 5.8 m | 2.99 m x 5.8 m |
| Main Level | Dining Room | 2.99 m | 5.8 m | 2.99 m x 5.8 m |
| Main Level | Kitchen | 2.76 m | 5.09 m | 2.76 m x 5.09 m |
| Main Level | Eating Area | 2.4 m | 5.09 m | 2.4 m x 5.09 m |
| Main Level | Family Room | 4.75 m | 4.35 m | 4.75 m x 4.35 m |
| Main Level | Laundry Room | 3.06 m | 2.33 m | 3.06 m x 2.33 m |
Interested?
Contact us for more information



































