814 Green Street Innisfil (Lefroy), Ontario L0L 1W0
4 Bedroom
4 Bathroom
3000 - 3500 sqft
Fireplace
Central Air Conditioning
Forced Air
$999,900
All Brick Executive Home, 4 bedrooms, 3 bathrooms Approx. 3,300 sqft Built 2018 9-foot ceilings Hardwood on main floor, Main flour office and pantry Plus mud room granite counters in kitchen upgraded kitchen with server area Stainless Steel Appliances Pot lights Outside, 4-car driveway 2-car garage (6 parking total) (id:63244)
Property Details
| MLS® Number | N13470350 |
| Property Type | Single Family |
| Community Name | Lefroy |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 90 Ft |
| Size Total Text | 50 X 90 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.75 m | 14.76 m | 13.75 m x 14.76 m |
| Second Level | Bedroom 2 | 13.75 m | 14.75 m | 13.75 m x 14.75 m |
| Second Level | Bedroom 3 | 12.01 m | 10.24 m | 12.01 m x 10.24 m |
| Second Level | Bedroom 4 | 11.99 m | 13.98 m | 11.99 m x 13.98 m |
| Second Level | Partial Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12.99 m | 17.98 m | 12.99 m x 17.98 m |
| Main Level | Family Room | 11.98 m | 13.98 m | 11.98 m x 13.98 m |
| Main Level | Library | 11.98 m | 9.97 m | 11.98 m x 9.97 m |
| Main Level | Kitchen | 12.99 m | 12.99 m | 12.99 m x 12.99 m |
| Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/29932520/814-green-street-innisfil-lefroy-lefroy
Interested?
Contact us for more information


















