7802 36/37 Nottawasaga Side Road Clearview, Ontario L0M 1P0
$929,000
Welcome to 7802 36/37 Nottawasaga Side Road. This raised bungalow offering in law Potential 2-car garage with work shop located in the sought-after community of Nottawa, only minutes from downtown Collingwood. Offering the perfect blend of privacy and small-town charm, this home features 4+2 large bedrooms, 2. bathrooms, 2 fire places, a circular driveway leading to a two-car garage with work shop with its own electrical panel, heat source and a/c. Driveaway parking for approximately ten vehicles. The spacious finished basement has its own separate entrance. It can expand the living area with two additional bedrooms, full bathroom, and a large recreation room, dining room with propane fireplace and open concept kitchen, perfect for family gatherings, movie nights, or guests. Excellent home for multigenerational living. Set on a generous lot just over an acre with 200 feet of frontage, mature pines grace the boundary of this property offering peaceful country views with the convenience of nearby amenities. Enjoy beautiful sunsets, and a quiet setting just minutes from the trail, shopping, dining, skiing, golf, and Georgian Bay. Located within walking distance to a popular elementary school, local restaurant, convenience store, this exceptional property is awaiting your personal touch and offers the lifestyle many buyers are searching for. (id:63244)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | S13662540 |
| Property Type | Single Family |
| Community Name | Rural Clearview |
| Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship |
| Community Features | School Bus |
| Features | Wooded Area, Irregular Lot Size, Open Space, Flat Site, Sump Pump |
| Parking Space Total | 12 |
| Structure | Porch, Workshop |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 273 Ft ,3 In |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 273.3 Ft ; 273.34ft X 156.39ft X 289.93ft X200.02ft |
| Size Total Text | 200 X 273.3 Ft ; 273.34ft X 156.39ft X 289.93ft X200.02ft|1/2 - 1.99 Acres |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.11 m | 3.23 m | 7.11 m x 3.23 m |
| Lower Level | Laundry Room | 1.93 m | 2 m | 1.93 m x 2 m |
| Lower Level | Bedroom 5 | 2.81 m | 2.82 m | 2.81 m x 2.82 m |
| Lower Level | Bedroom | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
| Lower Level | Dining Room | 5 m | 4.7 m | 5 m x 4.7 m |
| Lower Level | Kitchen | 3.78 m | 4.45 m | 3.78 m x 4.45 m |
| Main Level | Kitchen | 4.26 m | 3.02 m | 4.26 m x 3.02 m |
| Main Level | Living Room | 4.17 m | 5.41 m | 4.17 m x 5.41 m |
| Main Level | Primary Bedroom | 5.41 m | 4.16 m | 5.41 m x 4.16 m |
| Main Level | Bedroom 2 | 5.41 m | 4.16 m | 5.41 m x 4.16 m |
| Main Level | Bedroom 3 | 3.96 m | 3.89 m | 3.96 m x 3.89 m |
| Main Level | Bedroom 4 | 3.03 m | 4.3 m | 3.03 m x 4.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
Interested?
Contact us for more information














































