70 - 50 Southwoods Crescent Barrie (Holly), Ontario L4N 9P8
$575,000Maintenance, Common Area Maintenance
$245.36 Monthly
Maintenance, Common Area Maintenance
$245.36 MonthlyWelcome To This Well-Maintained 2-Storey Condo Townhouse Located In The Desirable Holly Community Of Barrie. Offering Approximately 1,400-1,599 Sq Ft Of Living Space With 3+1 Bedrooms And 3 Bathrooms, This Home Is Ideal For Families Or Those Needing Extra Space.The Main Level Features A Bright Open-Concept Living And Dining Area With Laminate Flooring, A Gas Fireplace, And A Walk-Out To The Fully Fenced Backyard. The Kitchen Is Equipped With Granite Countertops, Stainless Steel Appliances Including An Over-The-Range Microwave, A Centre Island, And California Shutters Throughout.Enjoy A Private Backyard Retreat Complete With A Hot Tub And Gas Line Hookup For BBQ (Installed In 2013). Upstairs, The Primary Bedroom Offers A Walk-In Closet And A 4-Piece Ensuite With A Glass Shower Door, Along With Two Additional Bedrooms.The Fully Finished Basement Provides A Versatile Recreation Space With A Second Gas Fireplace, An Additional Bedroom Or Bonus Area, A 2-Piece Bathroom, And Laundry. Additional Features Include A Sump Pump, Owned Furnace (Enbridge), New A/C Unit Installed Approximately 1.5 Years Ago, Automatic Garage Door Opener With Remote, And Mezzanine Storage In The Garage Above Car Level-Perfect For Seasonal Storage. Conveniently Located Close To Schools, Parks, Shopping, Public Transit, And Highway 400. A Fantastic Opportunity In A Family-Friendly Neighbourhood. (id:63244)
Property Details
| MLS® Number | S12737428 |
| Property Type | Single Family |
| Community Name | Holly |
| Amenities Near By | Schools, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate, Concrete, Carpeted |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Public Transit, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.91 m | 3.49 m | 3.91 m x 3.49 m |
| Second Level | Bedroom 2 | 2.62 m | 4.68 m | 2.62 m x 4.68 m |
| Second Level | Bedroom 3 | 2.85 m | 3.75 m | 2.85 m x 3.75 m |
| Second Level | Bathroom | 2.33 m | 2.71 m | 2.33 m x 2.71 m |
| Basement | Laundry Room | 2.34 m | 2.85 m | 2.34 m x 2.85 m |
| Basement | Recreational, Games Room | 5.56 m | 3.46 m | 5.56 m x 3.46 m |
| Basement | Bathroom | 2.63 m | 2.21 m | 2.63 m x 2.21 m |
| Main Level | Living Room | 3.12 m | 3.48 m | 3.12 m x 3.48 m |
| Main Level | Dining Room | 2.44 m | 3.54 m | 2.44 m x 3.54 m |
| Main Level | Kitchen | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
| Main Level | Bathroom | 1.08 m | 2.21 m | 1.08 m x 2.21 m |
https://www.realtor.ca/real-estate/29299929/70-50-southwoods-crescent-barrie-holly-holly
Interested?
Contact us for more information















































