62 Fortis Crescent Bradford West Gwillimbury (Bradford), Ontario L3Z 0W2
$809,000
Discover this beautifully maintained townhome in the heart of Bradford, offering the perfect blend of comfort and convenience. This bright and inviting home features 3 spacious bedrooms and 3 bathrooms, ideal for families or those seeking extra space. The primary bedroom serves as a relaxing retreat, complete with a spacious 5-piece ensuite and a walk-in closet. Large windows throughout fill the space with an abundance of natural sunlight, creating a warm and welcoming atmosphere.Pride of ownership is evident in every detail, with the home kept in excellent condition and ready for you to move in and enjoy. Located in a highly desirable neighbourhood, you'll appreciate being just minutes from everything you need-public transit, top-rated schools, parks, a recreation centre, restaurants, and a variety of shopping options.Whether you're raising a family, or simply looking for a quiet and vibrant community, this home offers an unbeatable location paired with comfort and style. (id:63244)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | N13055316 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Tile, Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,7 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 106.6 Ft |
| Size Total Text | 19.7 X 106.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.2 m | 5.8 m | 9.2 m x 5.8 m |
| Main Level | Kitchen | 2.52 m | 4.7 m | 2.52 m x 4.7 m |
| Main Level | Dining Room | 2.52 m | 3.75 m | 2.52 m x 3.75 m |
| Main Level | Living Room | 3.08 m | 6.08 m | 3.08 m x 6.08 m |
| Upper Level | Primary Bedroom | 4.88 m | 3.67 m | 4.88 m x 3.67 m |
| Upper Level | Bedroom 2 | 2.95 m | 4.25 m | 2.95 m x 4.25 m |
| Upper Level | Bedroom 3 | 2.72 m | 3.57 m | 2.72 m x 3.57 m |
| Upper Level | Laundry Room | 1.8 m | 2.67 m | 1.8 m x 2.67 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information



































