6 Caroline Street Ramara (Atherley), Ontario L3V 1A2
6 Bedroom
3 Bathroom
1100 - 1500 sqft
Raised Bungalow
None
Radiant Heat
Landscaped
$799,900
Legal Triplex ideally situated near the shores of Lake Simcoe, on a mature & well treed, private 66 X 264 ft lot. Double driveway making for ample parking for tenants. Approximately 2800 sq ft raised bunglaow with main entryway for all 3 apartments. Over $100,000 in upgrades in the last 3 years making this a sound investment. Great tenants willing to stay; Upper Level Apts: 1 bedroom with bonus 3 season room, 4 pc bath, current rent @ $965. 2 bedroom, with 4 pc bath, current rent @ $1056. Lower floor: 3 bedroom, 4 pc bath, current rent@ $1919 + $100 storage unit. (id:63244)
Property Details
| MLS® Number | S13517712 |
| Property Type | Multi-family |
| Community Name | Atherley |
| Amenities Near By | Beach, Park, Marina |
| Features | Wooded Area |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk-up |
| Basement Type | N/a, N/a (finished), N/a |
| Cooling Type | None |
| Exterior Finish | Steel, Vinyl Siding |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Triplex |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Park, Marina |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 264 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 264 Ft |
| Size Total Text | 66 X 264 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Eating Area | 3.55 m | 3.83 m | 3.55 m x 3.83 m |
| Second Level | Primary Bedroom | 3.1 m | 3.95 m | 3.1 m x 3.95 m |
| Second Level | Bathroom | 1.96 m | 2.89 m | 1.96 m x 2.89 m |
| Second Level | Family Room | 3.32 m | 3.83 m | 3.32 m x 3.83 m |
| Second Level | Bathroom | 1.74 m | 2.89 m | 1.74 m x 2.89 m |
| Second Level | Bedroom | 2.7 m | 2.89 m | 2.7 m x 2.89 m |
| Second Level | Bedroom 2 | 2.98 m | 3.95 m | 2.98 m x 3.95 m |
| Second Level | Other | 2.46 m | 3.95 m | 2.46 m x 3.95 m |
| Second Level | Kitchen | 3.81 m | 3.83 m | 3.81 m x 3.83 m |
| Second Level | Dining Room | 3.13 m | 3.83 m | 3.13 m x 3.83 m |
| Second Level | Living Room | 2.65 m | 3.95 m | 2.65 m x 3.95 m |
| Second Level | Sunroom | 2.28 m | 5.4 m | 2.28 m x 5.4 m |
| Ground Level | Kitchen | 6.6 m | 4.34 m | 6.6 m x 4.34 m |
| Ground Level | Living Room | 6.3 m | 4.32 m | 6.3 m x 4.32 m |
| Ground Level | Primary Bedroom | 6.4 m | 4.39 m | 6.4 m x 4.39 m |
| Ground Level | Bedroom | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
| Ground Level | Bedroom | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29984255/6-caroline-street-ramara-atherley-atherley
Interested?
Contact us for more information













































