5724 & 1 Penetanguishene Road & Cedar Lane Springwater, Ontario L0L 1P0
$699,000
4-SEASON ORR LAKE BUNGALOW WITH TWO PROPERTIES, EXTENSIVE UPDATES & 100+ FT OF SUN-SOAKED SHORELINE! Life at the lake starts here, with morning coffee on the dock, kids splashing along the warm, shallow shoreline, sunset fires by the water and winter skates across Orr Lake. 5724 Penetanguishene Road includes a separate waterfront lot at 1 Cedar Lane, creating a rare double-lot opportunity with 100+ ft of south/west-facing frontage, all-day sun, a partially sandy shoreline and a 40 ft dock ready for summer. Set on a municipally maintained year-round road with school bus access, this bright 3-bedroom bungalow makes four-season living feel easy, just 1 hour from the GTA and 15 minutes to Midland. Water views from the kitchen and living room bring the lake into everyday life, while the open-concept layout offers an easy flow between the kitchen, dining and living areas. A large walk-in space offers excellent storage or potential for a fourth bedroom. The home was renovated in 2020, with additional updates including insulation, drywall, windows, doors, kitchen with gas stove, bathroom, owned hot water tank, drilled well and high-speed internet. Efficient gas stove heating keeps the home comfortable in all seasons. Across the road, the private waterfront parcel offers space to swim, gather by the firepit, fish, paddle, launch a small motorized boat from the public boat launch on the lake and settle into long dock days. A detached 2-car garage with a third bay facing the water, electric heat, insulation, separate 60-amp service and an artesian well adds even more function to this Orr Lake lifestyle. This is waterfront living made easy, where summer days stretch out on the dock, winter brings the lake to life, and every season feels worth staying for. (id:63244)
Open House
This property has open houses!
5:00 pm
Ends at:7:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | S13171272 |
| Property Type | Single Family |
| Community Name | Rural Springwater |
| Amenities Near By | Beach, Golf Nearby, Park |
| Easement | Unknown |
| Features | Irregular Lot Size, Open Space, Conservation/green Belt, Carpet Free |
| Parking Space Total | 6 |
| Structure | Porch, Shed, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Orr Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Range, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Private Docking, Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park |
| Sewer | Septic System |
| Size Depth | 156 Ft ,3 In |
| Size Frontage | 277 Ft ,9 In |
| Size Irregular | 277.8 X 156.3 Ft |
| Size Total Text | 277.8 X 156.3 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Rc (h) & Rs |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
| Main Level | Dining Room | 3.99 m | 1.73 m | 3.99 m x 1.73 m |
| Main Level | Living Room | 4 m | 6.45 m | 4 m x 6.45 m |
| Main Level | Primary Bedroom | 3.38 m | 2.97 m | 3.38 m x 2.97 m |
| Main Level | Bedroom 2 | 5.36 m | 2.41 m | 5.36 m x 2.41 m |
| Main Level | Bedroom 3 | 3.94 m | 2.92 m | 3.94 m x 2.92 m |
| Main Level | Other | 3.38 m | 2.26 m | 3.38 m x 2.26 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
Interested?
Contact us for more information


















