45 Red Maple Lane Barrie (Innis-Shore), Ontario L9J 0N9
4 Bedroom
3 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$2,750 Monthly
Brand New Freehold Townhome Features Over 2000 Sqft Of Finished Living Space. 4 Bedrooms, 3 Bathrooms, Quartz Counters, Hardwood Flooring On Ground And Main, 9 Ft Ceilings On The Main Level, Tons Of Upgrades. Driving Distance To All Shops And Restaurants. Walking Distance To Go Train Station. (id:63244)
Property Details
| MLS® Number | S12615552 |
| Property Type | Single Family |
| Community Name | Innis-Shore |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Flooring Type | Ceramic, Vinyl, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 22 m | 9 m | 22 m x 9 m |
| Second Level | Dining Room | 15 m | 10 m | 15 m x 10 m |
| Second Level | Great Room | 13 m | 19 m | 13 m x 19 m |
| Third Level | Primary Bedroom | 15 m | 13 m | 15 m x 13 m |
| Third Level | Bedroom 2 | 11 m | 10 m | 11 m x 10 m |
| Third Level | Bedroom 3 | 11 m | 8 m | 11 m x 8 m |
| Ground Level | Study | 8 m | 5 m | 8 m x 5 m |
| Ground Level | Bedroom 4 | 10 m | 15 m | 10 m x 15 m |
https://www.realtor.ca/real-estate/29177103/45-red-maple-lane-barrie-innis-shore-innis-shore
Interested?
Contact us for more information














