413 Cornell Drive Midland, Ontario L4R 4C8
$649,900
Move-in ready, large lot on one of Midland's most desirable streets with tremendous value and many improvements!! The home includes a Generac generator, updated kitchen, newer appliances, updated laundry plumbing, 2026 washing machine, hot water tank, gas fireplace and venting, additional electrical outlets, front door, chair lift, and flooring throughout the living and dining rooms. The kitchen has been enhanced with additional cabinetry and new countertops, along with a dishwasher, stove and refrigerator all replaced within the last five years. There's plenty of room for a growing family with 3 bedrooms upstairs plus a 4th bedroom on the lower level. The spacious lower-level rec room with gas fireplace is perfect for family movie nights and gatherings, while the layout offers excellent potential to create an in-law suite or separate living space. Storage is exceptional, with an abundance of additional space in the basement level and crawl space. Outside, step from the rear deck into the fenced backyard, complete with a garden shed, or relax with your morning coffee on the covered front porch overlooking this quiet and peaceful street. The attached double garage offers plenty of space for vehicles plus a workbench for tools and additional storage. And there's another special feature - deeded access to Little Lake via a trail at the end of the street, giving you the opportunity to enjoy the water just steps from home. Whether you're a first-time buyer, moving up for more space or looking for a home with future multi-generational potential, this home offers an impressive combination of upgrades, space, storage and location in a desirable Midland neighbourhood - don't miss this opportunity!! (id:63244)
Open House
This property has open houses!
10:00 am
Ends at:11:30 am
10:00 am
Ends at:11:30 am
Property Details
| MLS® Number | S13830516 |
| Property Type | Single Family |
| Community Name | Midland |
| Amenities Near By | Schools, Park, Hospital, Public Transit |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Porch, Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Treatment, Water Softener, Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished), Crawl Space, Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Laminate |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Park, Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 125 Ft ,2 In |
| Size Irregular | 125.2 X 101 Ft |
| Size Total Text | 125.2 X 101 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 2.75 m | 2.69 m | 2.75 m x 2.69 m |
| Basement | Other | 3.49 m | 6.84 m | 3.49 m x 6.84 m |
| Basement | Other | 2.25 m | 3.06 m | 2.25 m x 3.06 m |
| Basement | Utility Room | 2.75 m | 5.34 m | 2.75 m x 5.34 m |
| Lower Level | Family Room | 3.88 m | 6.43 m | 3.88 m x 6.43 m |
| Lower Level | Bedroom 4 | 3.99 m | 3.73 m | 3.99 m x 3.73 m |
| Main Level | Living Room | 3.75 m | 5.67 m | 3.75 m x 5.67 m |
| Main Level | Dining Room | 2.84 m | 3.38 m | 2.84 m x 3.38 m |
| Main Level | Kitchen | 2.7 m | 4.7 m | 2.7 m x 4.7 m |
| Other | Foyer | 3.49 m | 1.43 m | 3.49 m x 1.43 m |
| Upper Level | Primary Bedroom | 3.88 m | 3.04 m | 3.88 m x 3.04 m |
| Upper Level | Bedroom 2 | 2.95 m | 3.29 m | 2.95 m x 3.29 m |
| Upper Level | Bedroom 3 | 3.99 m | 3.04 m | 3.99 m x 3.04 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30330092/413-cornell-drive-midland-midland
Interested?
Contact us for more information





























