41 Grandview Road Port Mcnicoll, Ontario L0K 1R0
4 Bedroom
2 Bathroom
1754 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$579,900
Only steps to Georgian Bay on the beautiful shores of Tay Township, this 3+1 bedroom home is ready for your next chapter. The second floor living space boasts cathedral ceilings, 3 bed & a 4pc bath. Generous sized country kitchen w/ solid oak cabinets and easy access to your wrap around decks w/ seasonal water views. The main floor features a built in single car garage w/ inside entry to a spacious mudroom, laundry/storage area, 2pc bath & a 4th bedroom or rec room flex space. Drilled well & septic so no Tay water/sewer bill. 200 amp service. Furnace 2019. Shingles 2023 (id:31454)
Property Details
MLS® Number | 40647706 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1754 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.231 |
Size Total | 0.231 Ac|under 1/2 Acre |
Size Total Text | 0.231 Ac|under 1/2 Acre |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'9'' x 7'9'' | ||
Second Level | Bedroom | 8'7'' x 11'3'' | ||
Second Level | Bedroom | 8'10'' x 8'4'' | ||
Second Level | Primary Bedroom | 8'10'' x 11'3'' | ||
Second Level | Living Room | 16'5'' x 11'3'' | ||
Second Level | Dining Room | 7'7'' x 11'7'' | ||
Second Level | Eat In Kitchen | 10'7'' x 11'3'' | ||
Main Level | 2pc Bathroom | 4'9'' x 4'11'' | ||
Main Level | Utility Room | 21'10'' x 11'2'' | ||
Main Level | Bedroom | 19'7'' x 11'2'' | ||
Main Level | Mud Room | 16'4'' x 10'11'' |
https://www.realtor.ca/real-estate/27430867/41-grandview-road-port-mcnicoll
Interested?
Contact us for more information