40 Arthur Avenue Barrie (Grove East), Ontario L4M 6H4
$639,999
WELL MAINTAINED BUNGALOW IN NICE NORTH END NEIGHBOURHOOD! TWO GENEROUS SIZED BEDROOMS UPSTAIRS WITH 2 WALKOUTS, ONE TO A BACK DECK, ONE TO A SIDE DECK. INSIDE GARAGE ENTRY TO MAIN FLOOR. LARGE LIVING ROOM AND EAT-IN KITCHEN ON THE MAIN FLOOR. TWO SEPARATE LAUNDRIES, ONE ON EACH LEVEL. FULL 2 BEDROOM IN-LAW SUITE IN THE BASEMENT WITH WALKOUT AND FIREPLACE. LARGE WINDOWS AND FRENCH DOORS. FURNACE AND AC DONE IN 2016. FRESH PAINT AND NEW BASEBOARDS IN THE BASEMENT. FULLY FENCED YARD WITH NO HOUSES BEHIND AND AN EXTENDED DRIVEWAY FOR EXTRA PARKING. GREAT VALUE FOR MULTI GENERATIONAL LIVING OR FOR THOSE OLDER KIDS! (id:63244)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | S13002262 |
| Property Type | Single Family |
| Community Name | Grove East |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,1 In |
| Size Frontage | 35 Ft ,3 In |
| Size Irregular | 35.3 X 101.1 Ft |
| Size Total Text | 35.3 X 101.1 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.95 m | 2.89 m | 4.95 m x 2.89 m |
| Basement | Living Room | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Basement | Bedroom 3 | 3.83 m | 2.1 m | 3.83 m x 2.1 m |
| Basement | Bedroom 4 | 3.5 m | 3.27 m | 3.5 m x 3.27 m |
| Basement | Laundry Room | 3.98 m | 2.92 m | 3.98 m x 2.92 m |
| Main Level | Living Room | 7.28 m | 3.6 m | 7.28 m x 3.6 m |
| Main Level | Kitchen | 4.21 m | 2.92 m | 4.21 m x 2.92 m |
| Main Level | Primary Bedroom | 4.87 m | 3.55 m | 4.87 m x 3.55 m |
| Main Level | Bedroom 2 | 3.68 m | 3.02 m | 3.68 m x 3.02 m |
https://www.realtor.ca/real-estate/29608746/40-arthur-avenue-barrie-grove-east-grove-east
Interested?
Contact us for more information
































