40, 42 Penetang Street Barrie (Codrington), Ontario L4M 1V6
10 Bedroom
6 Bathroom
5000 - 100000 sqft
Forced Air
$2,099,000
Two properties with 6 apartments and has the approval from the City of Barrie to expand to 14 units. There is a good chance that can be increased above 14 units. Listing office can produce all supporting documentation on request. Currently rental income is $9,539.13 per/month NO VACANCIES. Tenants pay hydro. Major renovations completed at 40 Penetang St. within the past year. The Seller is willing to sell 42 Penetang Street (Listing S12390110) if a buyer wants only one of the two properties. (id:63244)
Property Details
MLS® Number | S12390107 |
Property Type | Single Family |
Community Name | Codrington |
Features | Carpet Free |
Parking Space Total | 10 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Age | 100+ Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Brick |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5000 - 100000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 208 Ft |
Size Frontage | 102 Ft ,9 In |
Size Irregular | 102.8 X 208 Ft |
Size Total Text | 102.8 X 208 Ft|1/2 - 1.99 Acres |
Zoning Description | Multifamily |
https://www.realtor.ca/real-estate/28833328/40-42-penetang-street-barrie-codrington-codrington
Interested?
Contact us for more information