35 Raquel Street Barrie (Painswick South), Ontario L4N 9S4
6 Bedroom
4 Bathroom
2000 - 2500 sqft
Fireplace
Central Air Conditioning
Forced Air
$897,000
Unbelievable. 2500 Square Feet of Above Ground Living Space. 3400 Total Living Space. Premium , Gorgeous Picturesque Lot. More than 50 Feet Wide. Very Bright, Perfect Layout and Ideal for A Large Family. Basement has Suite Type Living. And A Professional Workshop/ Man Cave. Lot is Lovely With Exquisite Gazebo. Driveway Can Accommodate 4 Cars. Double Car Garage has High Ceilings and Ample Room For Storage or More Workshop Space. This Home Has A Wonderful Energy. Many More Details and Virtuals To Follow. (id:63244)
Property Details
| MLS® Number | S12987670 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Features | Guest Suite |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,3 In |
| Size Frontage | 50 Ft ,10 In |
| Size Irregular | 50.9 X 115.3 Ft |
| Size Total Text | 50.9 X 115.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.77 m | 4.52 m | 6.77 m x 4.52 m |
| Second Level | Bedroom 2 | 4.01 m | 4.01 m | 4.01 m x 4.01 m |
| Second Level | Bedroom 3 | 3.98 m | 3.77 m | 3.98 m x 3.77 m |
| Second Level | Bedroom 4 | 4.33 m | 4.21 m | 4.33 m x 4.21 m |
| Ground Level | Living Room | 6.66 m | 4.44 m | 6.66 m x 4.44 m |
| Ground Level | Dining Room | 6.66 m | 4.44 m | 6.66 m x 4.44 m |
| Ground Level | Kitchen | 5.55 m | 3.99 m | 5.55 m x 3.99 m |
| Ground Level | Eating Area | 4.01 m | 3.99 m | 4.01 m x 3.99 m |
https://www.realtor.ca/real-estate/29592439/35-raquel-street-barrie-painswick-south-painswick-south
Interested?
Contact us for more information














