32 Graham Street Springwater (Elmvale), Ontario L0L 1P0
$725,000
Tucked into one of Elmvale's most peaceful streets, this beautifully updated all-brick bungalow offers the kind of home that feels comfortable the moment you arrive. From the charming enclosed front porch to the thoughtfully finished interior, 32 Graham Street blends warmth, function, and everyday ease in all the right ways. The remodeled kitchen is a standout feature with granite countertops, stylish finishes, and a layout designed for both quiet mornings and busy family dinners. The bright main level offers 2 spacious bedrooms and a full bath, while the fully finished lower level adds 2 additional bedrooms, and flexible living space perfect for guests, a home office, hobby space, or movie nights. The lower-level bathroom feels like a private spa retreat, complete with a large jetted tub that's perfect for unwinding at the end of the day. Step outside to enjoy the large covered deck complete with a natural gas BBQ hookup - an ideal spot to relax or entertain rain or shine. The fully fenced yard and quiet neighbourhood setting create a calm outdoor retreat just minutes from local shops, schools, parks, and everyday amenities in the heart of Elmvale. Added peace of mind comes with the full-size Generac generator, offering dependable backup power year-round. This is the kind of home that checks all the boxes while still feeling genuinely special. (id:63244)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | S13174718 |
| Property Type | Single Family |
| Community Name | Elmvale |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, All, Freezer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 59 Ft ,8 In |
| Size Irregular | 59.7 X 100.4 Ft |
| Size Total Text | 59.7 X 100.4 Ft|under 1/2 Acre |
| Zoning Description | D |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
| Basement | Recreational, Games Room | 3.96 m | 8.53 m | 3.96 m x 8.53 m |
| Basement | Living Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Basement | Bedroom | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Basement | Laundry Room | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
| Main Level | Living Room | 4.08 m | 5.62 m | 4.08 m x 5.62 m |
| Main Level | Kitchen | 6.48 m | 4.07 m | 6.48 m x 4.07 m |
| Main Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Main Level | Bedroom | 3.08 m | 3.52 m | 3.08 m x 3.52 m |
https://www.realtor.ca/real-estate/29806366/32-graham-street-springwater-elmvale-elmvale
Interested?
Contact us for more information











































