31 Bernick Drive Barrie (Grove East), Ontario L4M 5C1
3 Bedroom
1 Bathroom
700 - 1100 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$2,200 Monthly
This meticulously maintained raised bungalow offers a versatile and spacious living arrangement, perfectly situated in a high-demand pocket of Barrie. Ideal for large families or groups seeking proximity to major institutions, this home combines modern upgrades with an unbeatable location. Tenant is responsible for 70% of total utility costs. (id:63244)
Property Details
| MLS® Number | S12990072 |
| Property Type | Single Family |
| Community Name | Grove East |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 48 Ft ,2 In |
| Size Irregular | 48.2 X 110 Ft |
| Size Total Text | 48.2 X 110 Ft |
https://www.realtor.ca/real-estate/29594995/31-bernick-drive-barrie-grove-east-grove-east
Interested?
Contact us for more information












