30 Hummingbird Grove Adjala-Tosorontio (Colgan), Ontario L0G 1W0
5 Bedroom
4 Bathroom
2500 - 3000 sqft
None
Forced Air
$3,299 Monthly
Newer Spacious ~3,000 Sqft House , 5 Bedroom, 4 Washrooms, 2 Floor Laundry, Primary Rm with 5 pc ensuite - Freestanding Oval Tub, separate Family/Living. Huge Kitchen w/ Walk in Pantry & separate Butlers Pantry, S/S Appliances, Zebra Blinds, Gleaming Hardwood Floors on the main, porcelain floors, Quartz's Countertops, Huge private Balcony, Double car garage, double door entry, 6 Car Parking. Large End Lot with more privacy. (id:63244)
Property Details
| MLS® Number | N13641488 |
| Property Type | Single Family |
| Community Name | Colgan |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | New Building |
| Appliances | Water Heater, Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,4 In |
| Size Frontage | 52 Ft ,1 In |
| Size Irregular | 52.1 X 131.4 Ft ; Extra Wide Lot |
| Size Total Text | 52.1 X 131.4 Ft ; Extra Wide Lot |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.8 m | 3.97 m | 4.8 m x 3.97 m |
| Second Level | Bedroom 2 | 3.36 m | 3 m | 3.36 m x 3 m |
| Second Level | Bedroom 4 | 3.26 m | 3.25 m | 3.26 m x 3.25 m |
| Second Level | Bedroom 3 | 3.54 m | 3.25 m | 3.54 m x 3.25 m |
| Second Level | Bedroom 5 | 3.26 m | 3.25 m | 3.26 m x 3.25 m |
| Ground Level | Eating Area | 4.26 m | 2.82 m | 4.26 m x 2.82 m |
| Ground Level | Family Room | 5.49 m | 3.97 m | 5.49 m x 3.97 m |
| Ground Level | Living Room | 4.06 m | 3.36 m | 4.06 m x 3.36 m |
| Ground Level | Kitchen | 4.26 m | 3.38 m | 4.26 m x 3.38 m |
| Ground Level | Dining Room | 4.06 m | 3.7 m | 4.06 m x 3.7 m |
https://www.realtor.ca/real-estate/30118355/30-hummingbird-grove-adjala-tosorontio-colgan-colgan
Interested?
Contact us for more information



































