3 Sylvia Street Barrie (Grove East), Ontario L4M 5J3
$3,500 Monthly
Parcel of Tied LandMaintenance, Parcel of Tied Land
$90 Monthly
Maintenance, Parcel of Tied Land
$90 Monthly3+1 bedroom, 3-bathroom bungalow featuring a double-car garage and inground pool, located in the desirable East Grove Community. This well-maintained home offers main-floor laundry, vinyl flooring, and pot lights throughout. Ideally situated just 2 minutes by drive or 9 minutes on foot to Georgian College and Royal Victoria Hospital. Steps to a nearby plaza with Tim Hortons, St. Louis Bar & Grill, Rexall Drugstore, Subway, Circle K, Mucho Burrito, Twisted Indian Fusion Street Food, Pizza People & Sub, The 7 Spice, Quik Chick, and a convenience store. Close to Johnson's Beach Park, Centennial Beach, and Tyndale Beach, as well as Highway 400, public transit, schools, and parks. (id:63244)
Property Details
| MLS® Number | S12766352 |
| Property Type | Single Family |
| Community Name | Grove East |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | All, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 5.52 m | 3.25 m | 5.52 m x 3.25 m |
| Main Level | Living Room | 7.19 m | 3.08 m | 7.19 m x 3.08 m |
| Main Level | Dining Room | 7.19 m | 3.08 m | 7.19 m x 3.08 m |
| Main Level | Kitchen | 3.38 m | 2.93 m | 3.38 m x 2.93 m |
| Upper Level | Primary Bedroom | 4.11 m | 2.78 m | 4.11 m x 2.78 m |
| Upper Level | Bedroom 2 | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Upper Level | Bedroom 3 | 2.96 m | 2.71 m | 2.96 m x 2.71 m |
https://www.realtor.ca/real-estate/29334043/3-sylvia-street-barrie-grove-east-grove-east
Interested?
Contact us for more information

































