21 Bird Street Barrie, Ontario L4N 0W7
$699,000
Presenting 21 Bird Street; a meticulously maintained two story home offering 2.5 baths and 3 spacious bedrooms in a quiet, family friendly neighbourhood. This location is ideal for commuters; as it is conveniently located 5 minutes from Highway 400. It is also within a close proximity to area schools, parks, shops, restaurants and skiing & golf. The home features a primary bedroom on the second floor which includes an ensuite, motorized blinds and large walk-in closet. The kitchen features an island with bar seating and room for your (eat-in) dining table. The sliding glass door through the kitchen leads to the backyard deck (deck updated in summer 2024). The attached garage features inside entry to the home which leads to mudroom & laundry combination on main floor. Roof was re-shingled in May 2019 & new furnace in 2020. Backyard is fully fenced. This home is move-in ready! (id:31454)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 40687414 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1568 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 9'8'' | ||
Second Level | Bedroom | 12'0'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'9'' x 14'4'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'2'' x 10'1'' | ||
Main Level | Kitchen | 18'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27767861/21-bird-street-barrie
Interested?
Contact us for more information