2 - 77 Mill Street E New Tecumseth (Tottenham), Ontario L0G 1W0
2 Bedroom
2 Bathroom
900 - 999 sqft
Fireplace
Wall Unit
Baseboard Heaters
$599,999Maintenance, Water
$516.75 Monthly
Maintenance, Water
$516.75 MonthlyMove-in condition,2 bed 2 bath condo,ground floor with loft for storage.Premium location with exclusive carport and Patio entrance in addition to main door.Award winning building with common room for group gatherings and Social Activities. (id:63244)
Property Details
| MLS® Number | N12680252 |
| Property Type | Single Family |
| Community Name | Tottenham |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Separate Heating Controls, Storage - Locker |
| Appliances | Blinds, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Cork |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.52 m | 3.17 m | 4.52 m x 3.17 m |
| Main Level | Bedroom 2 | 3.7 m | 2.87 m | 3.7 m x 2.87 m |
| Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Dining Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Main Level | Kitchen | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
| Upper Level | Loft | Measurements not available |
https://www.realtor.ca/real-estate/29233679/2-77-mill-street-e-new-tecumseth-tottenham-tottenham
Interested?
Contact us for more information










