2 - 1015 Arnold Street Innisfil, Ontario L0L 1C0
2 Bedroom
1 Bathroom
700 - 1100 sqft
Fireplace
Window Air Conditioner
Baseboard Heaters
$2,100 Monthly
Spacious and Bright 2nd floor apartment, 2 bedrooms, Kitchen. Few minutes walk to sandy beach and Lake Simcoe. Large kids playground with another sandy beach and a basketball court is also minutes away. Enjoy the outdoors year around - half hour drive to Snow Valley or Horseshoe Valley. (id:63244)
Property Details
| MLS® Number | N12728004 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s), Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
https://www.realtor.ca/real-estate/29288083/2-1015-arnold-street-innisfil-rural-innisfil
Interested?
Contact us for more information
