187 Toronto Street Barrie (Queen's Park), Ontario L4N 1V7
5 Bedroom
2 Bathroom
1500 - 2000 sqft
Fireplace
Central Air Conditioning
Forced Air
$569,900
Opportunity knocks in central barrie! 4 Bedroom two storey with income potential. Garage has been converted into additional living space. Fully fenced back yard. With a little bit of elbow grease, this could be the perfect place to hang your hat. (id:63244)
Property Details
| MLS® Number | S12827054 |
| Property Type | Single Family |
| Community Name | Queen's Park |
| Features | Lighting, Level |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 46 Ft ,6 In |
| Size Irregular | 46.5 X 101.7 Ft ; 46.50' X 101.65' |
| Size Total Text | 46.5 X 101.7 Ft ; 46.50' X 101.65' |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.16 m | 3.25 m | 4.16 m x 3.25 m |
| Second Level | Bedroom | 3.07 m | 3.25 m | 3.07 m x 3.25 m |
| Second Level | Bedroom | 2.81 m | 2.56 m | 2.81 m x 2.56 m |
| Second Level | Bedroom | 2.79 m | 2.54 m | 2.79 m x 2.54 m |
| Basement | Bedroom | 2.92 m | 2.03 m | 2.92 m x 2.03 m |
| Basement | Other | 7.64 m | 2.31 m | 7.64 m x 2.31 m |
| Basement | Kitchen | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Basement | Recreational, Games Room | 5.56 m | 3.17 m | 5.56 m x 3.17 m |
| Lower Level | Great Room | 4.69 m | 6.57 m | 4.69 m x 6.57 m |
| Main Level | Other | 6.6 m | 3.65 m | 6.6 m x 3.65 m |
| Main Level | Kitchen | 5.33 m | 2.64 m | 5.33 m x 2.64 m |
https://www.realtor.ca/real-estate/29407202/187-toronto-street-barrie-queens-park-queens-park
Interested?
Contact us for more information

