167 Steel Street Unit# Bsmt Barrie, Ontario L4M 2G6
2 Bedroom
1 Bathroom
1150 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$1,950 Monthly
Heat, Water
Beautiful, bright and updated lower unit in this north Barrie location is filled with lots of natural light and has a separate entrance from the fully fenced shared backyard. This 2 bedroom 1 bathroom lease features ensuite laundry, carpet free and lots of counter space in the kitchen. This family friendly neighbourhood which is within walking distance to schools and transit makes this a great place to live. Includes one driveway parking space. (id:31454)
Property Details
MLS® Number | 40682493 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Shared Driveway |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'10'' x 12'2'' | ||
Basement | Bedroom | 11'1'' x 11'10'' | ||
Basement | Living Room | 11'5'' x 15'10'' | ||
Basement | Kitchen | 8'10'' x 8'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27699432/167-steel-street-unit-bsmt-barrie
Interested?
Contact us for more information