159 Brucker Road Barrie (Holly), Ontario L4N 8H8
4 Bedroom
3 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$699,000
Welcome to A Cozy Newly Renovated Detached Home, In a Family-Friendly Neighborhood! Approx, 2000 SqFt of Finished Space With Key Features: *Beautiful Modern Kitchen W/Centre Island *New Floors Throughout *Smooth Ceiling & Pot-lights *3 Upgraded Bathrooms *Primary Bedroom W/Oversized Walk-In Closet & A Window That Can Be Used As A Den Or Office *Direct Entry From The Garage *Finished Basement W/Full Bathroom And Lots Of Storage *Very Private Fully Fenced Backyard *Freshly Painted Close To Local Amenities: Restaurants, Shopping, Hospital, Hwy. Walking Distance To Schools. (id:63244)
Property Details
| MLS® Number | S12472558 |
| Property Type | Single Family |
| Community Name | Holly |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Laminate |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,10 In |
| Size Frontage | 41 Ft ,9 In |
| Size Irregular | 41.8 X 108.9 Ft |
| Size Total Text | 41.8 X 108.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom 2 | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Second Level | Bedroom 3 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Main Level | Living Room | 2.34 m | 5.48 m | 2.34 m x 5.48 m |
| Main Level | Dining Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Kitchen | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
https://www.realtor.ca/real-estate/29011567/159-brucker-road-barrie-holly-holly
Interested?
Contact us for more information





























