1563 15 16 Side Road E Oro-Medonte, Ontario L0L 1T0
6 Bedroom
4 Bathroom
2000 - 2500 sqft
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air, Heat Pump, Radiant Heat, Not Known
$1,488,000
Welcome to 1563 15 16 Sideroad A Picturesque Newly Renovated Residence Boasting over 4,000 Square Feet Of Finished Living Space With Indoor Salt Water Pool, Radiant Heating For The Entire Lower Level Including Garage, South Exposed Backyard & Much More. Endless Possibilities With Large Lower Level Rec Room. (id:63244)
Property Details
| MLS® Number | S12763906 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Parking Space Total | 13 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 4 |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Heat Pump, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 132 Ft ,2 In |
| Size Frontage | 133 Ft ,1 In |
| Size Irregular | 133.1 X 132.2 Ft |
| Size Total Text | 133.1 X 132.2 Ft |
https://www.realtor.ca/real-estate/29330913/1563-15-16-side-road-e-oro-medonte-rural-oro-medonte
Interested?
Contact us for more information














































