156 Patterson Road Barrie (Ardagh), Ontario L4N 3W4
3 Bedroom
1 Bathroom
1100 - 1500 sqft
None
Other
$765,000
** Attention Contractors & Developers, Restoration Needed Opportunity For Family that Would Enjoy The Nature of This Stunning Lot 88' x 248'. ** Great Location. Access to All Amenities and Schools. Make True Your Home & Enjoy !! Developers Invest In An Up and coming Area. Pre-Construction 10 Town Homes - 6 Back To Back and 4 Traditional Towns. Great For Small Developer Builder. Don't Miss this Opportunity. Many Developments Being Approved In This Area. (id:63244)
Property Details
| MLS® Number | S12571270 |
| Property Type | Single Family |
| Community Name | Ardagh |
| Parking Space Total | 5 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Concrete |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 248 Ft |
| Size Frontage | 88 Ft |
| Size Irregular | 88 X 248 Ft |
| Size Total Text | 88 X 248 Ft|1/2 - 1.99 Acres |
| Zoning Description | Single Family Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
| Second Level | Bedroom | 4.17 m | 2.54 m | 4.17 m x 2.54 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 3.1 m | 2.87 m | 3.1 m x 2.87 m |
| Main Level | Living Room | 4.19 m | 4.04 m | 4.19 m x 4.04 m |
| Main Level | Kitchen | 3.99 m | 3 m | 3.99 m x 3 m |
| Main Level | Foyer | 3.48 m | 3.63 m | 3.48 m x 3.63 m |
| Main Level | Laundry Room | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
https://www.realtor.ca/real-estate/29131298/156-patterson-road-barrie-ardagh-ardagh
Interested?
Contact us for more information

