152 Stonemount Crescent Essa (Angus), Ontario L0M 1B4
3 Bedroom
4 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$2,750 Monthly
Bright, Spacious End-Unit 3Br, 4Wr Townhome. Welcoming Open Living Space With Large Powder Room. Staircase Boasting Large Window. Master With Full 4 Pc Bath. Separate Full 4 Pc Bath With 2 More Bedrooms. 2nd Floor Laundry With High-End Washer/Dryer. Walk Out From Kitchen To Large Deck And Fenced Yard. Bsmt Finished Rec Room With Full 4 Pc Bath; Counters And Lots Of Storage Space. (id:63244)
Property Details
| MLS® Number | N12707056 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 27 Ft ,8 In |
| Size Irregular | 27.7 X 114.8 Ft |
| Size Total Text | 27.7 X 114.8 Ft |
https://www.realtor.ca/real-estate/29263595/152-stonemount-crescent-essa-angus-angus
Interested?
Contact us for more information





















