15 Murray Street Orillia, Ontario L3V 2L8
4 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$595,000
**RARE 100 X 100 FT LOT IN ORILLIA'S HIGHLY SOUGHT-AFTER NORTH WARD * ALL-BRICK RANCH-STYLE BUNGALOW WITH 2 BEDROOMS + DEN ON MAIN FLOOR * PRIMARY BEDROOM FEATURES PLENTY OF CLOSET SPACE * FINISHED BASEMENT WITH 2 BEDROOMS AND OVERSIZED REC ROOM * LOWER-LEVEL BEDROOM INCLUDES 2-PC ENSUITE WITH ROUGH-IN FOR SHOWER * POTENTIAL FOR IN-LAW SETUP WITH ACCESS FROM GARAGE * OVERSIZED DOUBLE GARAGE WITH WORKSHOP AREA * BEAUTIFULLY LANDSCAPED LOT WITH GARDENER'S STATION *** BONUS: NEXT TO TREED PARK FOR EXTRA PRIVACY *** (id:63244)
Property Details
| MLS® Number | S13427060 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Public Transit |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 6 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 101 Ft |
| Size Irregular | 101 X 100 Ft |
| Size Total Text | 101 X 100 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.45 m | 2.61 m | 3.45 m x 2.61 m |
| Basement | Bathroom | 3.05 m | 1.9 m | 3.05 m x 1.9 m |
| Basement | Laundry Room | 3.9 m | 3.23 m | 3.9 m x 3.23 m |
| Basement | Games Room | 3.13 m | 6.88 m | 3.13 m x 6.88 m |
| Basement | Recreational, Games Room | 3.19 m | 7.07 m | 3.19 m x 7.07 m |
| Basement | Bedroom 3 | 3.84 m | 3.8 m | 3.84 m x 3.8 m |
| Main Level | Living Room | 4.64 m | 4.72 m | 4.64 m x 4.72 m |
| Main Level | Dining Room | 3.63 m | 2.71 m | 3.63 m x 2.71 m |
| Main Level | Kitchen | 3.13 m | 2.64 m | 3.13 m x 2.64 m |
| Main Level | Primary Bedroom | 4.88 m | 3.4 m | 4.88 m x 3.4 m |
| Main Level | Bedroom 2 | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
| Main Level | Den | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Bathroom | 2.65 m | 1.98 m | 2.65 m x 1.98 m |
https://www.realtor.ca/real-estate/29884152/15-murray-street-orillia-orillia
Interested?
Contact us for more information




































