131 Blue Frst Crescent Barrie (Innis-Shore), Ontario L9J 0N5
4 Bedroom
3 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$2,700 Monthly
End unit freehold townhouse close to all amenities. Over 2000 Sq Ft of living space. Comes with appliances, CAC, zebra blinds. No carpet in entire home except on staircases. Available from 1st July. Looking for AAA tenant only. Finished recreation room on ground level. 2043 Sq Ft townhouse that is close to all amenities including GO Station, Plaza, Costco, Schools, Park, Lake, etc. Tenant to provide - Rental application, job letter, recent pay stubs, ID with all offers. Tenant to pay 100% of all utilities in addition to monthly rent. Pictures shown here are old before the move in of current tenant. (id:63244)
Property Details
| MLS® Number | S13231766 |
| Property Type | Single Family |
| Community Name | Innis-Shore |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, All, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Third Level | Bedroom 2 | 0.95 m | 3.1 m | 0.95 m x 3.1 m |
| Third Level | Bedroom 3 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Kitchen | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
| Main Level | Living Room | 4.36 m | 5.18 m | 4.36 m x 5.18 m |
| Main Level | Family Room | 3.66 m | 6.25 m | 3.66 m x 6.25 m |
| Ground Level | Recreational, Games Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
https://www.realtor.ca/real-estate/29844470/131-blue-frst-crescent-barrie-innis-shore-innis-shore
Interested?
Contact us for more information









































