12804 County Road 16 Severn (Fesserton), Ontario L0K 2C0
$724,900
Top 5 Reasons You Will Love This Home: 1) Beautifully maintained raised bungalow nestled in the desirable community of Fesserton, set on a generous lot with plenty of room for families to gather, play, entertain, and enjoy a peaceful rural lifestyle while remaining close to everyday conveniences 2) Exceptional outdoor functionality highlighted by a fully heated and air-conditioned detached shop, perfect for hobbies, fitness, storage, or workspace needs year-round, complemented by two spacious carports and a freshly repaved driveway accommodating up to ten vehicles 3) Enjoy outstanding efficiency and long-term savings with owned solar panels contributing to net-zero hydro costs, while the durable metal roof adds lasting value and peace of mind for years to come 4) Bright and inviting main level featuring an updated bathroom and a spacious primary bedroom complete with a four-season sunroom and walkout to the deck, creating the perfect private retreat to relax and unwind throughout every season 5) Fully finished basement offering an additional bedroom and expansive living space ideal for recreation, entertaining, or accommodating larger families, while the partially fenced backyard surrounded by mature trees provides a welcoming outdoor setting just minutes from Waubaushene, Coldwater, local schools, dining, and amenities. 1,337 above grade sq.ft. plus a finished basement. (id:63244)
Open House
This property has open houses!
12:30 pm
Ends at:2:00 pm
Property Details
| MLS® Number | S13227086 |
| Property Type | Single Family |
| Community Name | Fesserton |
| Features | Irregular Lot Size |
| Parking Space Total | 12 |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Depth | 205 Ft ,9 In |
| Size Frontage | 199 Ft ,3 In |
| Size Irregular | 199.3 X 205.8 Ft |
| Size Total Text | 199.3 X 205.8 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | C2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.23 m | 3.97 m | 4.23 m x 3.97 m |
| Basement | Family Room | 6.13 m | 4.1 m | 6.13 m x 4.1 m |
| Basement | Bedroom | 3.98 m | 3.2 m | 3.98 m x 3.2 m |
| Main Level | Kitchen | 3.02 m | 2.89 m | 3.02 m x 2.89 m |
| Main Level | Dining Room | 3.11 m | 3.02 m | 3.11 m x 3.02 m |
| Main Level | Living Room | 5.34 m | 3.4 m | 5.34 m x 3.4 m |
| Main Level | Sunroom | 3.82 m | 3.13 m | 3.82 m x 3.13 m |
| Main Level | Primary Bedroom | 3.99 m | 3.63 m | 3.99 m x 3.63 m |
| Main Level | Bedroom | 3.66 m | 3.04 m | 3.66 m x 3.04 m |
| Main Level | Bedroom | 3.66 m | 3.03 m | 3.66 m x 3.03 m |
https://www.realtor.ca/real-estate/29839045/12804-county-road-16-severn-fesserton-fesserton
Interested?
Contact us for more information


















































