12 Shaw Street Springwater (Elmvale), Ontario L0L 1P0
13 Bedroom
6 Bathroom
3500 - 5000 sqft
None
Baseboard Heaters, Radiant Heat, Not Known
$1,190,000
Amazing investment opportunity! Fully rented 6 plex centrally located to major amenities. Consists of 2 x 3 bedroom units, 3 x 2 bedroom units, and 1 x 1 bedroom unit. All units rented. Laundry facilities on site. Future income growth possible with rent increases and turn over. Well maintained. Parking for 8+ vehicles. Income and expenses available upon request. All showings will be confirmed through listing agent. (id:63244)
Property Details
| MLS® Number | S12632648 |
| Property Type | Multi-family |
| Community Name | Elmvale |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Community Features | Community Centre |
| Features | Flat Site |
| Parking Space Total | 8 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 13 |
| Bedrooms Total | 13 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Concrete Block, Stucco |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 99 Ft |
| Size Irregular | 99 X 132 Ft |
| Size Total Text | 99 X 132 Ft |
| Zoning Description | R3 |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29185736/12-shaw-street-springwater-elmvale-elmvale
Interested?
Contact us for more information








