12 Patricia Drive Ramara (Atherley), Ontario L3V 6N1
4 Bedroom
2 Bathroom
2500 - 3000 sqft
Wall Unit
Other
$789,000
Huge Wrap Around Covered Porch/Reshingled Roof 2025/Newer Heat Pump System/Steps to Lake Simcoe/Access to Beach Parks & Marinas/Low Tax $3086/East Edge of Orillia/Lots of Updates/Huge Country Kitchen/3 Bed w Full Bath Main floor (1960 Sq Ft) Plus Bonus 2nd Floor - Primary Bedrm w Large 4 Pce Ensuite (650 Sq Ft)/Multi Car Drive Min 6 cars + Oversized Garage (13 x 21 )/All Appliances included/Fully Fenced Yard/Natural Gas/Don't forget to view the Pics & Floor Plans/Easy to View. (id:63244)
Open House
This property has open houses!
June
27
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | S13486300 |
| Property Type | Single Family |
| Community Name | Atherley |
| Features | Flat Site |
| Parking Space Total | 7 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Oven - Built-in, Range, Water Treatment, Cooktop, Oven, Stove |
| Basement Development | Unfinished |
| Basement Type | None, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Wood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 146 Ft |
| Size Frontage | 288 Ft |
| Size Irregular | 288 X 146 Ft ; Triangular Shaped |
| Size Total Text | 288 X 146 Ft ; Triangular Shaped|under 1/2 Acre |
| Zoning Description | Vr Village Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.14 m | 3.45 m | 4.14 m x 3.45 m |
| Main Level | Living Room | 3.68 m | 1.44 m | 3.68 m x 1.44 m |
| Main Level | Family Room | 1.93 m | 1.98 m | 1.93 m x 1.98 m |
| Main Level | Bedroom | 1.21 m | 1.04 m | 1.21 m x 1.04 m |
| Main Level | Bedroom | 2.89 m | 2.61 m | 2.89 m x 2.61 m |
| Main Level | Bedroom | 2.43 m | 2.1 m | 2.43 m x 2.1 m |
| Main Level | Bathroom | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
| Main Level | Dining Room | 3.1 m | 5.18 m | 3.1 m x 5.18 m |
| Main Level | Laundry Room | 2.37 m | 2.41 m | 2.37 m x 2.41 m |
| Upper Level | Primary Bedroom | 7.86 m | 6.21 m | 7.86 m x 6.21 m |
| Upper Level | Bathroom | 2.37 m | 2.51 m | 2.37 m x 2.51 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29949968/12-patricia-drive-ramara-atherley-atherley
Interested?
Contact us for more information

















































