11 Charlotte Court Barrie (Letitia Heights), Ontario L4N 6B2
$829,000
Beautifully Maintained Raised Bungalow on Premium Lot in Quiet Cul-de-Sac!Welcome to this well-kept 3+2 bedroom raised bungalow, ideally situated on a premium 65.23 x 141.64 ft lot in a peaceful cul-de-sac. Thoughtfully upgraded throughout, this home offers the perfect blend of comfort, style, and functionality.Enjoy your own private backyard oasis featuring an above-ground pool, expansive deck, and ample space for entertaining or relaxing in complete privacy. The bonus sunroom with hot tub is perfect for year-round enjoyment.Inside, the home showcases an updated kitchen with stainless steel appliances, custom cabinetry, and modern finishes, seamlessly combined with the living and dining areas. Large windows fill the space with natural light, creating a bright and welcoming atmosphere. New flooring (2024) and smooth ceilings with pot lights throughout (2024) add a fresh, modern touch, while the upgraded bathroom with new mirror and mirror closet (2024) enhances both style and functionality.The primary bedroom overlooks the backyard and features his-and-hers closets. The fully finished basement offers additional living space with a cozy rec room complete with gas fireplace, laminate flooring, pot lights, built-in speakers, and above-grade windows. Two additional generously sized bedrooms and a laundry room provide flexibility for family or guests.Conveniently located minutes to Lampman Lane Community Centre & Park, Sandy Hollow Golf Course, schools, shopping, restaurants, downtown Barrie, Centennial Beach, waterfront, and Hwy 400.Extras: Pool Pump (2022), Pool Heater (2021), Kitchen (2018), Furnace (2018), Gas Fireplace (2018), Addition (2018), Hot Tub (2017), Flooring (2024), Smooth Ceilings & Pot Lights (2024), Bathroom Upgrade with Mirror Closet (2024). (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | S13040192 |
| Property Type | Single Family |
| Community Name | Letitia Heights |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Ravine |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft ,7 In |
| Size Frontage | 65 Ft ,2 In |
| Size Irregular | 65.2 X 141.6 Ft |
| Size Total Text | 65.2 X 141.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 2.81 m | 5.14 m | 2.81 m x 5.14 m |
| Basement | Laundry Room | 2.71 m | 5.33 m | 2.71 m x 5.33 m |
| Basement | Recreational, Games Room | 4.69 m | 8.21 m | 4.69 m x 8.21 m |
| Basement | Bedroom 4 | 2.71 m | 5.19 m | 2.71 m x 5.19 m |
| Main Level | Foyer | 2.01 m | 3.96 m | 2.01 m x 3.96 m |
| Main Level | Sunroom | 4.82 m | 3.34 m | 4.82 m x 3.34 m |
| Upper Level | Living Room | 6.79 m | 3.4 m | 6.79 m x 3.4 m |
| Upper Level | Dining Room | 2.48 m | 3.14 m | 2.48 m x 3.14 m |
| Upper Level | Kitchen | 2.37 m | 4.36 m | 2.37 m x 4.36 m |
| Upper Level | Primary Bedroom | 3.04 m | 4.38 m | 3.04 m x 4.38 m |
| Upper Level | Bedroom 2 | 3.56 m | 2.83 m | 3.56 m x 2.83 m |
| Upper Level | Bedroom 3 | 2.39 m | 2.94 m | 2.39 m x 2.94 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information


















































