1087 Elm Street Innisfil, Ontario L0L 1C0
2 Bedroom
2 Bathroom
0 - 699 sqft
Bungalow
None
Forced Air
$2,600 Monthly
This charming lakeside bungalow features 2 bedrooms and 2 bathrooms and sits on a desirable corner lot with two private driveways. Located just a five-minute walk from the beach and boat launch, it offers the perfect opportunity to enjoy the Lake Simcoe lifestyle. Relax on your deck, take in beautiful sunrises and glorious sunsets, and enjoy peaceful year-round living or a wonderful weekend retreat. (id:63244)
Property Details
| MLS® Number | N13789418 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 5.52 m | 2.54 m | 5.52 m x 2.54 m |
| Main Level | Living Room | 5.38 m | 5.57 m | 5.38 m x 5.57 m |
| Main Level | Kitchen | 3.6 m | 2.56 m | 3.6 m x 2.56 m |
| Main Level | Primary Bedroom | 3.52 m | 2.53 m | 3.52 m x 2.53 m |
| Main Level | Bedroom 2 | 3.24 m | 2.69 m | 3.24 m x 2.69 m |
https://www.realtor.ca/real-estate/30284998/1087-elm-street-innisfil-rural-innisfil
Interested?
Contact us for more information


















