104 Woodside Drive Orillia, Ontario L3V 7N7
4 Bedroom
4 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$725,000
Large 2 Storey Home/Over 1700 Sq Feet above grade/Primary Bedroom w FULL Ensuite and Walkin Closet Has 3 bed and 2.5 Baths PLUS Full Finished Basement w FULL Bath and lots of extra rooms/ Prior to recent ownership set up w FULL INLAW Apartment w separate side entrance to basement via garage side door/City of Orillia Bus Route w 2 stops steps away from door/August 20th 2026 Main 2 Floors were repainted/Carpets inside was professionally steam cleaned on August 21st 2026/Can be seen 24/7 (id:63244)
Property Details
| MLS® Number | S13702042 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Hospital |
| Features | Level |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 62 Ft |
| Size Frontage | 96 Ft |
| Size Irregular | 96 X 62 Ft |
| Size Total Text | 96 X 62 Ft|under 1/2 Acre |
| Zoning Description | R-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.74 m | 3.65 m x 3.74 m |
| Second Level | Bedroom | 3.52 m | 4.27 m | 3.52 m x 4.27 m |
| Second Level | Bathroom | 2.53 m | 3.34 m | 2.53 m x 3.34 m |
| Second Level | Bathroom | 2.46 m | 3.36 m | 2.46 m x 3.36 m |
| Third Level | Bedroom 3 | 2.79 m | 2.03 m | 2.79 m x 2.03 m |
| Basement | Great Room | 2.77 m | 3.21 m | 2.77 m x 3.21 m |
| Basement | Bedroom | 2.31 m | 2.45 m | 2.31 m x 2.45 m |
| Basement | Bedroom 2 | 3.04 m | 3.46 m | 3.04 m x 3.46 m |
| Basement | Laundry Room | 3.24 m | 1.37 m | 3.24 m x 1.37 m |
| Basement | Bathroom | 4.99 m | 3.61 m | 4.99 m x 3.61 m |
| Main Level | Bathroom | 1.47 m | 1.6 m | 1.47 m x 1.6 m |
| Main Level | Foyer | 4.38 m | 4.58 m | 4.38 m x 4.58 m |
| Main Level | Bedroom 3 | 3.33 m | 5.63 m | 3.33 m x 5.63 m |
| Main Level | Living Room | 2.55 m | 2.8 m | 2.55 m x 2.8 m |
| Main Level | Kitchen | 2.32 m | 2.8 m | 2.32 m x 2.8 m |
| Main Level | Dining Room | 3.02 m | 3.36 m | 3.02 m x 3.36 m |
| Main Level | Family Room | 3.52 m | 4.95 m | 3.52 m x 4.95 m |
https://www.realtor.ca/real-estate/30185411/104-woodside-drive-orillia-orillia
Interested?
Contact us for more information


















































