1023 Carson Road Springwater, Ontario L4M 4S5
4 Bedroom
2 Bathroom
1240 sqft
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,800 Monthly
Cozy all-brick bungalow situated on a private, half-acre lot. Ideally located just 3 minutes from the mall and 5 minutes from Highway 400, this home offers the perfect balance of tranquility and convenience. Features include 4 bedrooms, 2 full bathrooms, a spacious kitchen, a cozy fireplace, and a full basement. Freshly painted, new furnace and AC. Enjoy outdoor activities with proximity to skiing, golf, Kempenfelt Bay, and scenic trails. Tenant is responsible for lawn care, snow removal, and utilities. (id:31454)
Property Details
MLS® Number | 40667354 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1240 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'2'' x 10'9'' | ||
Basement | Recreation Room | 41'11'' x 12'6'' | ||
Basement | Laundry Room | 11'6'' x 10'5'' | ||
Basement | Bedroom | 12'6'' x 9'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 8'11'' | ||
Main Level | Bedroom | 10'11'' x 9'6'' | ||
Main Level | Primary Bedroom | 12'11'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'9'' x 14'11'' | ||
Main Level | Dining Room | 11'5'' x 9'4'' | ||
Main Level | Kitchen | 10'11'' x 10'0'' |
https://www.realtor.ca/real-estate/27741996/1023-carson-road-springwater
Interested?
Contact us for more information