101 Gardiner Drive Bradford West Gwillimbury (Bradford), Ontario L3Z 3G2
$1,249,900
Quality Custom Built In 2016 With High-End Finishes Throughout & Lovingly Maintained By The Original Owners. Separate Entrance To Basement Through The Garage & Rough In For Lower Level Kitchen! 4 Bedroom Family Home Nestled In One Of Bradford's Most Desirable Communities, Right Across The Street From Veteran's Park! Spotless Home, Over 3,800+ SqFt Of Total Available Living Space For The Whole Family To Enjoy. Double Door Grand Entry Leads To Functional Layout With Oak Hardwood Flooring & Ceramic Tiles Throughout. Formal Dining Room Is Perfect For Entertaining & Hosting Guests On Any Occasion! Spacious Chef's Kitchen Features Granite Counters, Large Centre Island, Ceramic Tile Flooring, Under Mount Lighting, Stylish Backsplash, Pot Lights & Overlooks The Living Room. Breakfast Area Includes Walk-Out To Backyard & Large Composite Deck. Cozy Living Room With Pot Lights & Gas Fireplace Has Large Windows Overlooking The Backyard. Natural Oak Finished Staircase Leads To Upper Level. Primary Bedroom With Double Door Entry, Huge Walk-In Closet, & 5 Piece Ensuite With Soaker Tub, Double Sinks & Glass Shower. 3 Additional Bedrooms, 4 & 5 Piece Ensuites, & Closet Space. Convenient Main Level Laundry With Ceramic Tiles, & Access To Garage! Partially Finished Lower Level Is Almost Complete With Family Room & Spacious Rec Room, All That's Left Is For You To Choose The Flooring, Perfect For A Children's Area, Or Another Place To Spend Time Together! Partially Fenced Backyard Features Lots Of Green Space For Children To Play & Large Composite Deck With Aluminum Railings, Ideal For Summer BBQ's Or Enjoying A Warm Summer Day. Central Vac. Insulated Double Car Garage With Full Driveway & No Sidewalk For Ample Parking! Prime Location Nestled Close To All Amenities Including Schools, Parks, Rec Centres, Groceries, Shopping, Restaurants, Highway 400! (id:63244)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | N12790328 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,8 In |
| Size Frontage | 39 Ft ,7 In |
| Size Irregular | 39.6 X 118.7 Ft |
| Size Total Text | 39.6 X 118.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.56 m | 4.83 m | 5.56 m x 4.83 m |
| Second Level | Bedroom 2 | 3.94 m | 3.02 m | 3.94 m x 3.02 m |
| Second Level | Bedroom 3 | 4.1 m | 4.41 m | 4.1 m x 4.41 m |
| Second Level | Bedroom 4 | 4.74 m | 3.93 m | 4.74 m x 3.93 m |
| Basement | Recreational, Games Room | 8.66 m | 6.5 m | 8.66 m x 6.5 m |
| Basement | Family Room | 2.83 m | 7.13 m | 2.83 m x 7.13 m |
| Main Level | Dining Room | 3.35 m | 6.13 m | 3.35 m x 6.13 m |
| Main Level | Living Room | 4.83 m | 3.8 m | 4.83 m x 3.8 m |
| Main Level | Kitchen | 3.91 m | 3.34 m | 3.91 m x 3.34 m |
| Main Level | Eating Area | 3.95 m | 3.3 m | 3.95 m x 3.3 m |
| Main Level | Laundry Room | 1.7 m | 2.42 m | 1.7 m x 2.42 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information









































