10 Testa Street East Gwillimbury (Queensville), Ontario L0L 1R0
4 Bedroom
3 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$2,895 Monthly
Detached 4 bedroom home on large private lot Upgraded Hardwood Stairs And Hardwood Floor On Main Floor and bedrooms. Upgrade Kitchen Cabinet. main Flr Laundry Rm. Close To Public School. Minutes walk to the new EG activity center/public library/pool and Parks. 10min to GO train station. Easy Access To Hwy 404 (id:63244)
Property Details
| MLS® Number | N13710712 |
| Property Type | Single Family |
| Community Name | Queensville |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.2 m | 3.43 m | 7.2 m x 3.43 m |
| Second Level | Bedroom 2 | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
| Second Level | Bedroom 3 | 3.12 m | 3 m | 3.12 m x 3 m |
| Second Level | Bedroom 4 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Main Level | Kitchen | 4 m | 4.4 m | 4 m x 4.4 m |
| Main Level | Eating Area | 5 m | 3.2 m | 5 m x 3.2 m |
| Main Level | Family Room | 6.25 m | 3.75 m | 6.25 m x 3.75 m |
| Main Level | Dining Room | 4.75 m | 3.4 m | 4.75 m x 3.4 m |
| Main Level | Laundry Room | 2.45 m | 1.75 m | 2.45 m x 1.75 m |
https://www.realtor.ca/real-estate/30195280/10-testa-street-east-gwillimbury-queensville-queensville
Interested?
Contact us for more information















