194 Dunlop Street E Barrie (Lakeshore), Ontario L4M 1B4
9 Bedroom
9 Bathroom
11216 sqft
None
Other
$2,189,900
. (id:63244)
Business
| Business Type | Residential |
| Business Sub Type | Apartments |
Property Details
| MLS® Number | S12251647 |
| Property Type | Multi-family |
| Community Name | Lakeshore |
| Parking Space Total | 10 |
Building
| Bathroom Total | 9 |
| Bedrooms Total | 9 |
| Cooling Type | None |
| Heating Type | Other |
| Size Interior | 11216 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 200 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 200 Ft ; 200.25 Ft X 51.67 Ft X 61.14 Ft X 198.00 |
| Size Total Text | 55 X 200 Ft ; 200.25 Ft X 51.67 Ft X 61.14 Ft X 198.00 |
| Zoning Description | C2-1 |
https://www.realtor.ca/real-estate/28534776/194-dunlop-street-e-barrie-lakeshore-lakeshore
Interested?
Contact us for more information






















