6820 16th Side Road King (Nobleton), Ontario L0G 1T0
5 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,575,000
Country Living Just Minutes from the City. A rare opportunity to own a 2 expansive acres in highly desirable Schomberg. Surrounded by lush greenery, this property offers the perfect blend of peace, privacy, and convenience.The main floor features a formal living and dining room, a spacious eat-in kitchen. it's perfect for those with vision to build your dream estate from the ground up. (id:63244)
Property Details
MLS® Number | N12334904 |
Property Type | Single Family |
Community Name | Nobleton |
Equipment Type | Water Heater |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 436 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 X 436 Ft |
Size Total Text | 200 X 436 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.12 m | 7.03 m | 7.12 m x 7.03 m |
Basement | Bedroom | 4.21 m | 3.35 m | 4.21 m x 3.35 m |
Basement | Bedroom 2 | 3.66 m | 3.34 m | 3.66 m x 3.34 m |
Main Level | Living Room | 4.56 m | 3.34 m | 4.56 m x 3.34 m |
Main Level | Dining Room | 3.64 m | 3.34 m | 3.64 m x 3.34 m |
Main Level | Kitchen | 4.62 m | 3.93 m | 4.62 m x 3.93 m |
Main Level | Eating Area | 4.62 m | 3.93 m | 4.62 m x 3.93 m |
Main Level | Primary Bedroom | 4.54 m | 4.02 m | 4.54 m x 4.02 m |
Main Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Bedroom 3 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
https://www.realtor.ca/real-estate/28712781/6820-16th-side-road-king-nobleton-nobleton
Interested?
Contact us for more information