230 Line 15 Line N Oro-Medonte, Ontario L3V 0H7
$634,900
Welcome to 230 Line 15 North in beautiful Oro-Medonte! This well-maintained raised bungalow has been lovingly cared for by its original owners since 2000 and offers the perfect blend of country living and everyday convenience. Featuring approximately 1,200 square feet on the main level and an impressive 2,300 square feet of total finished living space, this home offers 3 bedrooms and 2 bathrooms, including a convenient 2-piece ensuite. The primary bedroom is a wonderful retreat, complete with a walkout to the back deck and backyard. The lower level provides plenty of additional living space, featuring a cozy family room and a generously sized recreation and crafts room, offering endless possibilities for family time, hobbies, or entertaining. Situated on an 80' x 160' lot, you'll appreciate the added privacy of a beautiful forested backdrop, creating a peaceful setting to enjoy the outdoors. Experience the best of country living while remaining just minutes from Orillia, shopping, and all your everyday amenities. Conveniently located near local parks and with easy access to Highway 11 for commuters, you'll also enjoy being close to Lake Simcoe, Lake Couchiching, and Bass Lake, offering plenty of opportunities for summer fun and outdoor recreation. Don't miss your opportunity to make 230 Line 15 North your next home! For floor plans and measurements, check under documents/supplements section of listing. (id:63244)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | S14186790 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 162 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 162 Ft |
| Size Total Text | 80 X 162 Ft |
| Zoning Description | A/ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 2.47 m | 3.14 m | 2.47 m x 3.14 m |
| Lower Level | Utility Room | 3.99 m | 1.86 m | 3.99 m x 1.86 m |
| Lower Level | Laundry Room | 4.02 m | 3.63 m | 4.02 m x 3.63 m |
| Lower Level | Other | 3.81 m | 2.5 m | 3.81 m x 2.5 m |
| Lower Level | Family Room | 3.72 m | 6.74 m | 3.72 m x 6.74 m |
| Lower Level | Recreational, Games Room | 4.21 m | 7.25 m | 4.21 m x 7.25 m |
| Main Level | Kitchen | 3.69 m | 3.08 m | 3.69 m x 3.08 m |
| Main Level | Dining Room | 2.99 m | 4.63 m | 2.99 m x 4.63 m |
| Main Level | Living Room | 3.69 m | 5.18 m | 3.69 m x 5.18 m |
| Main Level | Primary Bedroom | 3.99 m | 3.96 m | 3.99 m x 3.96 m |
| Main Level | Bathroom | 1.25 m | 1.83 m | 1.25 m x 1.83 m |
| Main Level | Bedroom 2 | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
| Main Level | Bedroom 3 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Main Level | Bathroom | 1.52 m | 2.62 m | 1.52 m x 2.62 m |
https://www.realtor.ca/real-estate/30519644/230-line-15-line-n-oro-medonte-rural-oro-medonte
Interested?
Contact us for more information






























