1449 Gilford Road Innisfil (Gilford), Ontario L0L 1R0
$899,000
Unbelievable value! This impressive 2 storey home with a 3 car garage offers over 3,200sqft of luxurious living space on a massive 66x165 ft lot, just minutes to the Lake! The home features numerous recent upgrades, including an updated kitchen with granite countertops and stunning hardwood flooring throughout. Generously sized principal rooms include separate living, dining and grand room which features soaring two-storey ceilings, gas fireplace and views of the backyard. Offering four generously sized bedrooms on the second level, plus a spacious main floor office that could easily serve as a fifth bedroom. Ideal for elderly parents or for extended family and guests. Upstairs, the spacious primary suite features a walk in closet and a beautiful 5 piece private ensuite. Located in a peaceful lakeside community within Innisfil, and situated on the western shore of Lake Simcoe. You'll have to see this one for yourself! Book your private showing today! (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N14182850 |
| Property Type | Single Family |
| Community Name | Gilford |
| Amenities Near By | Beach, Hospital, Marina, Park |
| Equipment Type | Water Heater |
| Features | Lighting, Carpet Free, Guest Suite, Sump Pump |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Hospital, Marina, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/30515498/1449-gilford-road-innisfil-gilford-gilford
Interested?
Contact us for more information






































