22 Aldwinckle Avenue Oro-Medonte, Ontario L0L 2L0
4 Bedroom
5 Bathroom
3500 - 5000 sqft
Central Air Conditioning
Forced Air
$3,600 Monthly
6 parking are included. (id:63244)
Property Details
| MLS® Number | S14146292 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft ,7 In |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 164.6 Ft |
| Size Total Text | 75 X 164.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
| Second Level | Bedroom 2 | 4.66 m | 3.71 m | 4.66 m x 3.71 m |
| Second Level | Bedroom 3 | 4.99 m | 3.84 m | 4.99 m x 3.84 m |
| Second Level | Bedroom 4 | 3.65 m | 4.81 m | 3.65 m x 4.81 m |
| Second Level | Study | 3.35 m | 2.37 m | 3.35 m x 2.37 m |
| Main Level | Dining Room | 5.48 m | 4.57 m | 5.48 m x 4.57 m |
| Main Level | Great Room | 7.31 m | 4.87 m | 7.31 m x 4.87 m |
| Main Level | Kitchen | 6.09 m | 2.43 m | 6.09 m x 2.43 m |
https://www.realtor.ca/real-estate/30476383/22-aldwinckle-avenue-oro-medonte-rural-oro-medonte
Interested?
Contact us for more information












