1387 Benson Street Innisfil (Alcona), Ontario L0L 2M0
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$2,400 Monthly
3 Bedroom, End Unit Townhome In Innisfil Beach Area with a nice size backyard!!! This Home Is Located In A Prime Location, Literally Steps To Grocery Stores, Restaurants, Schools, And So Much More!!! 5 Minute Drive Innisfil Beach Park. (id:63244)
Property Details
| MLS® Number | N14089400 |
| Property Type | Single Family |
| Community Name | Alcona |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.05 m | 3.6 m | 4.05 m x 3.6 m |
| Second Level | Bedroom 2 | 4.21 m | 2.47 m | 4.21 m x 2.47 m |
| Second Level | Bedroom 3 | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
| Main Level | Living Room | 5.7 m | 3.54 m | 5.7 m x 3.54 m |
| Main Level | Dining Room | 5.7 m | 3.4 m | 5.7 m x 3.4 m |
| Main Level | Kitchen | 2.44 m | 3.02 m | 2.44 m x 3.02 m |
https://www.realtor.ca/real-estate/30414015/1387-benson-street-innisfil-alcona-alcona
Interested?
Contact us for more information
















