14 Bloxham Place Barrie (Bayshore), Ontario L4N 9K2
$719,000
Welcome to this beautiful bungalow, nestled in a mature, established neighbourhood with gorgeous gardens, lovely curb appeal, and a warm, inviting feel from the moment you arrive! Offering 2 bedrooms and 2+1 bathrooms, this home has a wonderful layout with plenty of flexibility to suit your lifestyle. The heart of the home is the gorgeous open-concept kitchen and living area, featuring stone countertops, updated flooring, and a beautiful gas fireplace that adds warmth and character to the space. A second main-floor living area offers endless possibilities! Whether you envision a formal dining room, cozy family room, children's playroom, home office, or even a potential third bedroom, the choice is yours. You'll also appreciate the convenience of main-floor laundry, updated bathroom vanity, and inside entry from the garage. Downstairs, the spacious open-concept finished basement provides even more room to relax, entertain, or create the perfect recreation space, complete with a 2-piece bathroom and an incredible amount of storage. Step outside to a beautiful backyard filled with mature foliage, lovely gardens, and a welcoming deck where you can enjoy your morning coffee or unwind at the end of the day. Located in a wonderful neighbourhood close to schools, shopping, and everyday amenities, this home offers the perfect combination of comfort, convenience, and charm. Move right in, get settled, and be home for Christmas! (id:63244)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | S14086774 |
| Property Type | Single Family |
| Community Name | Bayshore |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,2 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 110.2 Ft |
| Size Total Text | 49.2 X 110.2 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.61 m | 2.99 m | 1.61 m x 2.99 m |
| Basement | Family Room | 10.88 m | 7.13 m | 10.88 m x 7.13 m |
| Main Level | Dining Room | 3.96 m | 5.84 m | 3.96 m x 5.84 m |
| Main Level | Living Room | 3.34 m | 7.14 m | 3.34 m x 7.14 m |
| Main Level | Kitchen | 2.95 m | 3.8 m | 2.95 m x 3.8 m |
| Main Level | Eating Area | 2.55 m | 3.31 m | 2.55 m x 3.31 m |
| Main Level | Primary Bedroom | 4.07 m | 4.1 m | 4.07 m x 4.1 m |
| Main Level | Bathroom | 3.26 m | 2.69 m | 3.26 m x 2.69 m |
| Main Level | Bedroom 2 | 3.26 m | 3.38 m | 3.26 m x 3.38 m |
| Main Level | Bathroom | 2.52 m | 1.48 m | 2.52 m x 1.48 m |
| Main Level | Laundry Room | 1.82 m | 2.04 m | 1.82 m x 2.04 m |
https://www.realtor.ca/real-estate/30411106/14-bloxham-place-barrie-bayshore-bayshore
Interested?
Contact us for more information


















































