20 Strath Crescent Springwater (Elmvale), Ontario L0L 1P0
$605,301
Welcome to Elmvale Village Townhomes, a Perfect Blend of Comfort, Style and Convenience! This Beautifully Designed End Unit Townhome Offers Spacious Open-Concept Living with Modern Finishes and Large Windows Providing Plenty of Natural Light. Built as an ENERGY STAR Home, It Offers Enhanced Energy Efficiency to Help Keep Monthly Heating and Cooling Costs Lower. Ideal for Families, First-Time Buyers or Downsizers, This Home Features 3 Generous Bedrooms, 2.5 Bathrooms, Convenient Second-Floor Laundry and an Attached Garage with Inside Entry. All 6 Appliances Are Included! The Basement Offers Oversized Windows and a Bathroom Rough-In, Providing Great Potential for Additional Living Space. Located in a Quiet, Family-Friendly Neighbourhood Just Minutes from Schools, Parks, Shopping and Easy Highway Access. Available for a Quick Closing - Move In Ready! A Fantastic Opportunity to Own in One of Elmvale's Most Desirable Communities. Don't Miss Out! *List Price Reflects the Applicable HST Rebate for Eligible Buyers. Buyer Eligibility Is Not Guaranteed and Should Be Independently Verified. Pictures May Not Depict Exact Finishes. Also Known as Lot 10* (id:63244)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | S13768388 |
| Property Type | Single Family |
| Community Name | Elmvale |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 29 Ft ,9 In |
| Size Irregular | 29.8 X 126 Ft |
| Size Total Text | 29.8 X 126 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.91 m | 4.67 m | 3.91 m x 4.67 m |
| Second Level | Bedroom 2 | 3.22 m | 2.8 m | 3.22 m x 2.8 m |
| Second Level | Bedroom 3 | 3.22 m | 2.94 m | 3.22 m x 2.94 m |
| Second Level | Laundry Room | 2.53 m | 2.17 m | 2.53 m x 2.17 m |
| Main Level | Living Room | 6.47 m | 3.3 m | 6.47 m x 3.3 m |
| Main Level | Dining Room | 6.47 m | 3.3 m | 6.47 m x 3.3 m |
| Main Level | Kitchen | 5.18 m | 2.49 m | 5.18 m x 2.49 m |
https://www.realtor.ca/real-estate/30261442/20-strath-crescent-springwater-elmvale-elmvale
Interested?
Contact us for more information

























