8128 Main Street Adjala-Tosorontio (Everett), Ontario L0M 1J0
$799,999
Nostalgia with modern touches welcomes you to this century home. A fully fenced yard on a 53 ft x 167 ft property invites you outside to find your zen. For hot summer days, you have the option of an above-ground swimming pool, or you can enjoy your favorite hobbies in the 400 sq ft detached workshop, which includes separate 60 amp service and a natural gas heater. Presently, it's used as a hangout for band get-togethers for music enthusiasts. So many options to make it your own space. All Stainless Steel appliances adorn this newly renovated kitchen. Laundry and a Primary bedroom are on the MAIN floor. (Hot tub and dishwasher are as is ) Furnace (2019) Fence (2022) Hot Water on Demand (2023) Blown insulation in Attic (2024) Come make this house your home. (id:63244)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | N13753802 |
| Property Type | Single Family |
| Community Name | Everett |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | School Bus |
| Features | Conservation/green Belt, Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Structure | Patio(s), Porch, Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Softener, Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 167 Ft ,3 In |
| Size Frontage | 53 Ft ,8 In |
| Size Irregular | 53.7 X 167.3 Ft |
| Size Total Text | 53.7 X 167.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.33 m | 4.15 m | 5.33 m x 4.15 m |
| Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Main Level | Primary Bedroom | 3.81 m | 11.5 m | 3.81 m x 11.5 m |
| Upper Level | Bedroom 2 | 2.99 m | 3.05 m | 2.99 m x 3.05 m |
| Upper Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
https://www.realtor.ca/real-estate/30244666/8128-main-street-adjala-tosorontio-everett-everett
Interested?
Contact us for more information


















































